|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/01/07 | at ITA All-American | Tulsa, Okla. | All Day |
| 10/02/07 | at ITA All-American | Tulsa, Okla. | 7:00 a.m. PT |
| 10/03/07 | at ITA All-American | Tulsa, Okla. | 7:00 a.m. PT |
| 10/04/07 | at ITA All-American | Tulsa, Okla. | 6:00 a.m. PT |
| at ITA All-American | Tulsa, Okla. | TBA | |
| 10/05/07 | Bulldog Classic | Fresno, Calif. | All Day |
| 10/06/07 | Bulldog Classic | Fresno, Calif. | All Day |
| 10/07/07 | Bulldog Classic | Fresno, Calif. | All Day |
| 10/17/07 | at ITA Regional | Malibu, Calif. | All Day |
| 10/18/07 | at ITA Regional | Malibu, Calif. | All Day |
| 10/19/07 | at ITA Regional | Malibu, Calif. | All Day |
| 10/20/07 | at ITA Regional | Malibu, Calif. | All Day |
| 10/21/07 | at ITA Regional | Malibu, Calif. | All Day |
| 10/22/07 | at ITA Regional | Malibu, Calif. | All Day |
| 11/02/07 | at UNLV Invitational | Las Vegas, Nev. | All Day |
| 11/03/07 | at UNLV Invitational | Las Vegas, Nev. | All Day |
| 11/04/07 | at UNLV Invitational | Las Vegas, Nev. | All Day |
| 01/20/08 | vs. Cal Poly | Fresno, Calif. | W, 5-2 |
| 01/25/08 | at Oklahoma | Norman, Okla. | L, 6-1 |
| 01/27/08 | at Arkansas | Fayetteville, Ark. | W, 4-3 |
| 02/02/08 | at San Diego | San Diego, Calif. | L, 4-3 |
| 02/08/08 | vs. Hawai'i | Fresno, Calif. | W, 6-1 |
| 02/10/08 | vs. Oregon | Fresno, Calif. | W, 7-0 |
| 02/17/08 | vs. Nevada | Fresno, Calif. | W, 7-0 |
| vs. Santa Clara | Fresno, Calif. | W, 7-0 | |
| 02/23/08 | vs. Nebraska | Fresno, Calif. | W, 6-0 |
| 02/24/08 | vs. Boise State | Fresno, Calif. | W, 4-2 |
| 02/28/08 | at San Diego State | San Diego State | L, 5-2 |
| 03/08/08 | vs. UNLV | Fresno, Calif. | W, 6-1 |
| 03/13/08 | vs. VCU | Montgomery, Ala. | L, 4-1 |
| 03/14/08 | vs. Wisconsin | Montgomery, Ala. | L, 4-2 |
| 03/15/08 | vs. Brown | Montgomery, Ala. | L, 4-1 |
| 03/21/08 | vs. TCU | Fresno, Calif. | L, 4-3 |
| 03/26/08 | vs. Eastern Washington | Fresno, Calif. | 10:00 a.m. PT |
| vs. Saint Mary's | Fresno, Calif. | W, 6-1 | |
| 03/29/08 | vs. DePaul | Fresno, Calif. | W, 6-1 |
| vs. UC Davis | Fresno, Calif. | 2:00 p.m. PT | |
| 04/04/08 | at UC Santa Barbara | Santa Barbara, Calif. | W, 4-3 |
| 04/06/08 | at Pepperdine | Malibu, Calif. | L, 5-2 |
| 04/20/08 | vs. Pacific | Fresno, Calif. | W, 7-0 |
| 04/25/08 | vs. Utah State | Las Cruces, N.M. | W, 4-0 |
| 04/26/08 | at New Mexico State | Las Cruces, N.M. | W, 4-0 |
| 04/27/08 | vs. Hawai'i | Las Cruces, N.M. | L, 4-2 |
Schedule Key
Home Event
Away Event
All home matches played at the Spalding Wathen Tennis Complex


